This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
PIP | PIP | WP | WP | |
Model | Advance Payment £ | Weekly Allowance £ | Advance Payment £ | Weekly Allowance £ |
Yaris MY21.5 | ||||
lcon5drCVTHatchback | £0 | T/A | £0 | £65.22 |
Design5drCVTHatchback | £145 | T/A | £0 | £66.18 |
Design 5dr CVT (Panoramic Roof] Hatchback | £645 | T/A | £0 | £69.25 |
Dynamic 5dr CVTHatchback | £445 | T/A | £0 | £68.15 |
Dynamic 5dr CVT (City Pack]Hatchback | £1,695 | T/A | £539 | T/A |
Dynamic 5dr CVT ( Bi-tone] Hatchback | £1,895 | T/A | £739 | T/A |
Dynamic 5dr CVT [City Pack/Bi-tone] Hatchback | £3,045 | T/A | £1,889 | T/A |
Exce15drCVTHatchback | £645 | T/A | £0 | £69.25 |
Exce15drCVT[TechPack)Hatchback | £1,895 | T/A | £739 | T/A |
Excel 5dr CVT [Panoramic Roof] Hatchback | £1,245 | T/A | £89 | T/A |
Excel 5dr CVT [Tech Pack/Panoramic Rf] Hatchback | £2,445 | T/A | £1,289 | T/A |
Effective from 1st Jan 2022 until the 31st March 2022
We have the largest range of Motability cars on the Isle of Wight. We also have the largest team of Motability specialists, who are fully trained to help you find the car that suits your needs.
You can choose a new car every three years, with insurance, road tax, servicing, tyres and breakdown cover all included. A wide range of adaptations are also available.