Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Ceed SW '2' 1.0 T-GDi ECO 6 speed manual ISG | £0.00 | £62.25 | £0.00 | £62.25 |
Ceed SW '2' 1.6 CRDi ECO 6 speed manual ISG | £799.00 | Total | £0.00 | £68.56 |
Ceed SW '3' 1.0 T-GDi 6 speed manual ISG | £149.00 | Total | £0.00 | £64.26 |
Ceed SW '3' 1.4 T-GDi 6 speed manual ISG | £599.00 | Total | £0.00 | £67.24 |
Ceed SW '3' 1.4 T-GDi 7 speed DCT ISG | £1,199.00 | Total | £85.00 | £0.00 |
Ceed SW '3' 1.6 CRDi 7 speed DCT7 ISG | £2,199.00 | Total | £1,085.00 | £0.00 |
Ceed SW '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | £3,299.00 | Total | £2,185.00 | £0.00 |
Ceed SW '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG | £0.00 | Total | £0.00 | £63.28 |
Ceed SW '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG | £1,349.00 | Total | £235.00 | £0.00 |
We have a large range of makes and models available across the Leslies Motors group. If you’d like to know more about our entire Motability range, contact our team by using the buttons below.