Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
XCeed '2' 1.0 T-GDi 118bhp 6-speed manual ISG | £0.00 | £62.25 | £0.00 | £62.25 |
XCeed '2' 1.6 CRDi 114bhp 6-speed manual ISG | £499.00 | Total | £0.00 | £66.58 |
XCeed '3' 1.0 T-GDi 118bhp 6-speed manual ISG | £0.00 | Total | £0.00 | £63.28 |
XCeed '3' 1.4 T-GDi 138bhp 6-speed manual ISG | £599.00 | Total | £0.00 | £67.52 |
XCeed '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | £949.00 | Total | £0.00 | £67.24 |
XCeed '3' 1.6 CRDi 134bhp 6-speed manual ISG | £1,749.00 | Total | £635.00 | £0.00 |
Xceed '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | £2,899.00 | Total | £1,785.00 | £0.00 |
XCeed 'First Edition' 1.4 T-GDi 138bhp 6-speed manual ISG | £1,649.00 | Total | £535.00 | £0.00 |
XCeed 'First Edition' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | £2,649.00 | Total | £1,535.00 | £0.00 |
We have a large range of makes and models available across the Leslies Motors group. If you’d like to know more about our entire Motability range, contact our team by using the buttons below.