Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Stonic '2' 1.0 T-GDi 6-speed manual ISG 5Dr | £0.00 | £62.25 | £0.00 | £62.25 |
Stonic '3' 1.0 T-GDi 118bhp 6-speed manual ISG 5Dr | £0.00 | Total | £0.00 | £63.28 |
Stonic '3' 1.0 T-GDi 118bhp 7-speed DCT ISG 5Dr | £0.00 | Total | £0.00 | £63.28 |
Stonic '3' 1.6 CRDi 113bhp 6-speed manual ISG 5Dr | £0.00 | Total | £0.00 | £63.28 |
Stonic '4' 1.0 T-GDi 118bhp 6-speed manual ISG 5Dr | £0.00 | Total | £0.00 | £63.28 |
Stonic '4' 1.0 T-GDi 118bhp 7-speed DCT ISG 5Dr | £999.00 | Total | £57.00 | £69.50 |
Stonic 'Maxx' 1.0 T-GDi 118bhp 6-speed manual ISG 5Dr | £0.00 | Total | £0.00 | £63.28 |
Stonic 'Maxx' 1.0 T-GDi 118bhp 7-speed auto DCT ISG 5Dr | £349.00 | Total | £0.00 | £65.59 |
We have a large range of makes and models available across the Leslies Motors group. If you’d like to know more about our entire Motability range, contact our team by using the buttons below.