This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Get total peace of mind when you purchase the All-New XCeed or Sportage. Kia's Personal Contract Purchase offer gives you 0% APR over 24 months, 2 free services and 2 years’ RAC cover.
This flexible offer also gives you a range of deposit options:
0% APR over 24 months with a minimum deposit of 20%
or 4.9% APR representative over 36 months with no minimum deposit & up to £2500 finance deposit contribution
This offer is available across all our model grades and powertrains. Plus, with Kia’s 7 year warranty as standard, you'll have seven years of worry-free driving.
But hurry, this limited offer is only available on orders placed before 31st July 2020.
Model Name | All-New XCeed 'Edition’ 1.0 T-GDi 118bhp 6-speed manual ISG inc premium paint | Sportage ‘GT-Line S’ 1.6 CRDi 134bhp 48V 6-speed manual inc premium paint |
Finance Product | PCP | PCP |
24 Monthly Payments | £199.00 | £249.00 |
Customer Deposit | £5,033.72 | £12,285.55 |
Deposit Contribution | £0.00 | £0.00 |
Total Deposit | £5,033.72 | £12,285.55 |
On the Road Price | £20,995.00 | £31,930.00 |
Amount of Credit | £15,961.28 | £19,644.45 |
Interest Charges | £0.00 | £0.00 |
Optional Final Payment | £11,185.28 | £13,668.45 |
Total Amount Payable | £20,995.00 | £31,930.00 |
Fixed Rate of Interest | 0% | 0% |
Duration of Agreement (Months) | 24 | 24 |
Estimated Annual Mileage | 10,000 | 10,000 |
Excess Mileage Charge per Mile | 9p | 9p |
APR | 0% | 0% |
Model Name | All-New XCeed 'Edition’ 1.0 T-GDi 118bhp 6-speed manual ISG inc premium paint | Sportage ‘GT-Line S’ 1.6 CRDi 134bhp 48V 6-speed manual inc premium paint |
Finance Product | PCP | PCP |
36 Monthly Payments | £299.00 | £429.00 |
Customer Deposit | £466.89 | £4,889.24 |
Deposit Contribution | £2,500.00 | £2,500.00 |
Total Deposit | £2,966.89 | £7,389.24 |
On the Road Price | £20,995.00 | £31,930.00 |
Amount of Credit | £18,028.11 | £24,540.76 |
Interest Charges | £2,031.32 | £2,703.82 |
Optional Final Payment | £9,295.43 | £11,800.58 |
Total Amount Payable | £23,026.32 | £34,633.82 |
Fixed Rate Interest | 2.52% | 2.52% |
Duration of Agreement (Months) | 36 | 36 |
Estimated Annual Mileage | 10000 | 10000 |
Excess Mileage Charge per Mile | 9p | 9p |
APR Representative | 4.90% | 4.90% |
Please feel free to make an enquiry using the form below. Or learn more about the XCeed & Sportage by clicking the images to the right.