With 0% APR PCP over 24 months on the All-New XCeed, Sportage and New Niro, there has never been a better time to find the Kia that suits you at Leslies Kia.
Whatever your needs, we have a finance agreement for you:
• 0% APR over 24 months (Minimum deposit 20%)
• 5.4% APR over 36 months (No minimum deposit) & up to £2500 finance deposit contribution
The 0% & 5.4% APR PCP offers are available on all Sportage, Niro (excluding e-Niro) and XCeed models and powertrains.
Available on orders placed before 30th June 2020. And all of our models come with Kia’s 7 year warranty, providing seven years of worry free driving and peace of mind.
Model | XCeed 'First Edition' 1.4 T-GDi 138bhp 6-speed manual ISG | Niro '4' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT (inc paint at £585) | Sportage 'GT-Line S' 1.6 CRDi 134bhp 48V 7-speed auto DCT |
24 Monthly Payments | £199.00 | £219.00 | £249.00 |
Customer Deposit | £10,355.00 | £9,404.00 | £11,198.00 |
Deposit Contribution | £0.00 | £0.00 | £0.00 |
Total Deposit | £10,355.00 | £9,404.00 | £11,198.00 |
On the Road Price | £28,425.00 | £30,185.00 | £32,985.00 |
Amount of Credit | £18,070.00 | £20,781.00 | £21,787.00 |
Interest Charges | £0.00 | £0.00 | £0.00 |
Optional Final Payment | £13,294.00 | £15,525.00 | £15,811.00 |
Total Amount Payable | £28,425.00 | £30,185.00 | £32,985.00 |
Fixed Rate of Interest | 0.00% | 0.00% | 0.00% |
Duration of Agreement (Months) | 25 | 25 | 25 |
Estimated Annual Mileage | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge per Mile | 9p | 9p | 9p |
APR | 0.00% | 0.00% | 0.00% |
Model | XCeed 'First Edition' 1.4 T-GDi 138bhp 6-speed manual ISG | Niro '4' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT (inc paint at £585) | Sportage 'GT-Line S' 1.6 CRDi 134bhp 48V 7-speed auto DCT |
36 Monthly Payments | £349.00 | £359.00 | £429.00 |
Customer Deposit | £4,940.08 | £4,677.47 | £4,623.84 |
Deposit Contribution | £2,500.00 | £2,000.00 | £2,500.00 |
Total Deposit | £7,440.00 | £6,677.00 | £7,124.00 |
On the Road Price | £28,425.00 | £30,185.00 | £32,985.00 |
Amount of Credit | £20,985.00 | £23,503.00 | £25,861.00 |
Interest Charges | £2,619.00 | £3,037.00 | £3,231.00 |
Optional Final Payment | £11,040.00 | £13,616.00 | £13,648.19 |
Total Amount Payable | £31,044.08 | £33,217.47 | £36,216.03 |
Fixed Rate Interest | 2.78% | 2.78% | 2.78% |
Duration of Agreement (Months) | 37 | 37 | 37 |
Estimated Annual Mileage | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge per Mile | 9p | 9p | 9p |
APR Representative | 5.40% | 5.40% | 5.40% |
0% APR only available on purchase of a new Kia XCeed, Niro HEV and Sportage in the United Kingdom on 24-month Personal Contract Purchase with a 20% minimum deposit between 01.04.2020 and 30.06.2020. Offer available to private customers only, excluding Personal Contract Hire. 0% APR offer not available in conjunction with Scrappage saving. Finance T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Kia Finance, RH2 9AQ.
5.4% APR only available on purchase of a new Kia XCeed, Niro HEV and Sportage in the United Kingdom on 36-month Personal Contract Purchase with a zero minimum deposit and £2,500 towards your Personal Contract Purchase Deposit between 01.04.2020 and 30.06.2020. Offer available to private customers only, excluding Personal Contract Hire. Finance T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Kia Finance, RH2 9AQ.