This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Model | Advance Payment (DLA, CDP, PIP or AFIP Holders) | Weekly Rental (DLA, CDP, PIP or AFIP Holders) | Advance Payment (WPMS Holders) | Weekly Rental (WPMS Holders) |
---|---|---|---|---|
IONIQ 5 125kW Advance 63 kWh | £1,299 | Total Allowance | £415 | £84.55 |
IONIQ 5 168kW Advance 84 kWh | £1,599 | Total Allowance | £246 | Total Allowance |
IONIQ 5 125kW Premium 63 kWh | £1,799 | Total Allowance | £446 | Total Allowance |
IONIQ 5 168kW Premium 84 kWh | £1,999 | Total Allowance | £646 | Total Allowance |
IONIQ 5 168kW N Line 84 kWh* | £1,999 | Total Allowance | £646 | Total Allowance |
IONIQ 5 168kW N Line S 84 kWh | £3,999 | Total Allowance | £2,646 | Total Allowance |
IONIQ 5 168kW Ultimate 84 kWh | £3,999 | Total Allowance | £2,646 | Total Allowance |
IONIQ 5 168kW Ultimate 84 kWh [Tech Pack] | £4,999 | Total Allowance | £3,646 | Total Allowance |
IONIQ 5 168kW Ultimate 84 kWh [Zen Pack] | £5,999 | Total Allowance | £4,646 | Total Allowance |
IONIQ 5 168kW Ultimate 84 kWh [Tech Pack Max] | £6,499 | Total Allowance | £5,146 | Total Allowance |
We have the largest range of Motability cars on the Isle of Wight. We also have the largest team of Motability specialists, who are fully trained to help you find the car that suits your needs.
You can choose a new car every three years, with insurance, road tax, servicing, tyres and breakdown cover all included. A wide range of adaptations are also available.