This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Model | DLA, CDP, PIP or AFIP Holders | Weekly Rental | WPMS Holders | Weekly Rental |
New IONIQ 5 125kW Advance 63 kWh | £1,299 Advance Payment | Total Allowance | £323 Advance Payment | £84.55 |
New IONIQ 5 168kW Advance 84 kWh | £1,599 Advance Payment | Total Allowance | £253 Advance Payment | Total Allowance |
New IONIQ 5 125kW Premium 63 kWh | £1,899 Advance Payment | Total Allowance | £553 Advance Payment | Total Allowance |
New IONIQ 5 168kW Premium 84 kWh* | £2,249 Advance Payment | Total Allowance | £903 Advance Payment | Total Allowance |
New IONIQ 5 168kW N Line 84 kWh | £2,999 Advance Payment | Total Allowance | £1,653 Advance Payment | Total Allowance |
New IONIQ 5 168kW N Line S 84 kWh | £5,249 Advance Payment | Total Allowance | £3,903 Advance Payment | Total Allowance |
New IONIQ 5 168kW Ultimate 84 kWh | £3,749 Advance Payment | Total Allowance | £2,403 Advance Payment | Total Allowance |
New IONIQ 5 168kW Ultimate 84 kWh [Tech Pack] | £4,749 Advance Payment | Total Allowance | £3,403 Advance Payment | Total Allowance |
New IONIQ 5 168kW Ultimate 84 kWh [Zen Pack] | £5,749 Advance Payment | Total Allowance | £4,403 Advance Payment | Total Allowance |
We have the largest range of Motability cars on the Isle of Wight. We also have the largest team of Motability specialists, who are fully trained to help you find the car that suits your needs.
You can choose a new car every three years, with insurance, road tax, servicing, tyres and breakdown cover all included. A wide range of adaptations are also available.